Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42649 Hearford Ln N/A N/A N/A $11,000,000 Unknown 486 days
43181 Amberwood Plz N/A N/A N/A $8,975,000 Unknown 153 days
15158 Berlin Tpke 6 5 6,257 $8,400,000 $1,342 31 days
15158 Berlin Tpke N/A N/A N/A $8,400,000 Unknown 31 days
15158 Berlin Tpke 6 7 6,257 $8,400,000 $1,342 31 days
14001 Harpers Ferry Rd N/A N/A N/A $7,500,000 Unknown 369 days
14001 Harpers Ferry Rd 5 10 8,612 $7,500,000 $870 369 days
23183 Munsun Pl 7 8 7,330 $6,999,999 $954 244 days
210 21st N N/A N/A N/A $6,999,000 Unknown 214 days
Evergreen Mills Rd N/A N/A N/A $6,084,750 Unknown 89 days
22825 Munsun Pl 7 8 11,000 $5,599,999 $509 244 days
13223 Loyalty Rd 7 7 7,500 $5,500,000 $733 130 days
22563 Creighton Farms Dr 5 8 6,379 $5,495,000 $861 81 days
Evergreen Mills Rd N/A N/A N/A $5,178,600 Unknown 89 days
40935 Grenata Preserve Pl 6 12 8,604 $4,999,999 $581 114 days
22665 Creighton Farms Dr 6 7 5,036 $4,999,990 $992 269 days
35387 Creek Ridge Ln 7 10 8,503 $4,850,000 $570 18 days
23060 Munsun Pl 7 8 5,527 $4,799,900 $868 57 days
22786 Creighton Farms Dr 4 5 5,562 $4,495,000 $808 57 days
Lot 3 (Principal Lot And Rural Economy Lot) N/A N/A N/A $4,169,700 Unknown 66 days
34266 Williams Gap Rd N/A N/A N/A $4,000,000 Unknown 21 days
34266 Williams Gap Rd N/A 1 4,800 $4,000,000 $833 33 days
Chudleigh Farm Lane Lot 18a 5 5 6,227 $3,999,000 $642 270 days
38593 Daymont Ln N/A N/A N/A $3,950,000 Unknown 128 days
38593 Daymont Ln 4 4 3,810 $3,950,000 $1,036 128 days
Average: 3.6 3.8 2,691 $1,089,652 $378 65 days
Viewing 1 - 25 of 1134
Viewing 1 - 25 of 1134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20161 Askegrens Ln N/A N/A N/A $17,000,000 Unknown 135 days
20161 Askegrens Ln 3 2 1,680 $17,000,000 $10,119 135 days
22921 Montjoy Ct 6 10 8,222 $9,900,000 $1,204 5 days
38600 Little River Tpke Tpke N/A N/A N/A $9,000,000 Unknown 161 days
22364 Wilson Meadows Ln 5 7 6,645 $4,750,000 $714 112 days
18969 Peale Ln 5 6 4,127 $2,995,000 $725 41 days
505 Martingale Ridge Dr 5 5 2,105 $2,950,000 $1,401 473 days
34520 Atoka Chase Ln 3 3 2,946 $2,499,999 $848 120 days
22391 Conservancy Dr 7 8 6,757 $2,449,900 $362 28 days
20070 Gleedsville Rd 4 5 4,835 $2,350,000 $486 28 days
41544 Blarney Stone Pl 6 7 5,091 $2,349,000 $461 190 days
43093 Lucketts Rd 4 5 4,358 $2,299,000 $527 30 days
38303 Winsome Trail Ln 5 6 5,662 $2,149,000 $379 14 days
327 Runner Stone Ct Nw 5 6 4,279 $2,073,024 $484 1 day
334 Runner Stone Ct Nw 5 6 4,244 $2,037,286 $480 1 day
317 Runner Stone Ct Nw 5 6 4,279 $2,011,034 $469 1 day
317 Runner Stone Ct Nw 5 5 4,279 $2,011,034 $469 1 day
42537 Iron Bit Pl 6 7 5,962 $1,999,980 $335 12 days
19605 Northampton Ln 4 5 5,097 $1,950,000 $382 9 days
406 E Washington St 3 2 3,196 $1,950,000 $610 120 days
26593 Morgans Crossing Pl 6 7 5,068 $1,899,000 $374 7 days
22979 Homestead Landing Ct 4 6 3,845 $1,850,000 $481 68 days
42865 Travelers Run Ln 5 7 5,787 $1,849,999 $319 2 days
42623 Trappe Rock Ct 7 10 6,216 $1,849,000 $297 122 days
18871 Woodburn Rd 5 6 4,783 $1,839,999 $384 23 days
Average: 3.7 3.8 2,551 $1,010,923 $382 36 days
Viewing 1 - 25 of 439
Viewing 1 - 25 of 439
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 7 9 8,308 $6,500,000 $6,500,000 $782 4 days 6/22/26
22805 Creighton Farms Drive 7 10 7,800 $5,999,999 $5,400,000 $692 51 days 9/18/26
Lenah Rd N/A N/A N/A $4,900,000 $5,028,000 Unknown 63 days 7/15/26
2 Stagecoach Ridge Lane 4 4 N/A $3,375,000 $4,793,359 Unknown 1 day 6/12/26
36279 & 36285 E Loudoun Street 5 4 3,972 $5,500,000 $4,600,000 $1,158 11 days 7/14/26
22955 Montjoy Court 5 6 5,312 $4,499,999 $4,350,000 $818 110 days 3/27/26
40192 Jefferson Springs Court 5 6 5,483 $4,100,000 $3,900,000 $711 90 days 8/28/26
Chudleigh Farm Lane Lot 31 5 6 7,400 $4,199,000 $3,900,000 $527 309 days 6/30/26
604 Martingale Ridge Drive 6 8 3,807 $3,850,000 $3,800,000 $998 31 days 6/1/26
22597 Redhill Manor Court 5 8 7,881 $3,750,000 $3,711,250 $470 10 days 4/8/26
601 Martingale Ridge Drive 4 7 3,907 $3,750,000 $3,700,000 $947 224 days 4/6/26
41122 Clearfield Meadow Drive 7 9 7,935 $3,599,990 $3,649,990 $459 16 days 9/3/26
Riverside Pkwy And Coton Manor Drive N/A N/A N/A $3,500,000 $3,500,000 Unknown 338 days 8/27/26
16804 Hamilton Station Road 2 4 1,622 $3,495,000 $3,425,000 $2,111 36 days 6/1/26
16804 Hamilton Station Road N/A N/A 1,622 $3,495,000 $3,425,000 $2,111 36 days 6/1/26
21051 St Louis Road 5 8 6,538 $3,300,000 $3,300,000 $504 2 days 6/1/26
37370 Allder School Road 4 6 7,602 $3,500,000 $3,250,000 $427 47 days 8/7/26
16717 Whirlaway Court 5 6 7,428 $3,399,900 $3,200,000 $430 94 days 4/14/26
17635 Harmony Church Road 6 7 5,403 $2,995,500 $2,900,000 $536 18 days 8/26/26
23518 Lovage Court 6 7 5,247 $2,899,990 $2,899,900 $552 21 days 7/21/26
23116 Backcountry Court 5 8 5,597 $2,899,999 $2,859,000 $510 32 days 6/23/26
20202 St Louis Road 4 3 2,560 $3,000,000 $2,800,000 $1,093 2 days 4/13/26
19937 Evergreen Mills Road 4 5 4,173 $2,750,000 $2,775,000 $664 5 days 4/13/26
23023 Lavender Valley Court 5 6 4,497 $2,795,000 $2,750,000 $611 15 days 7/21/26
230 N Brewster Lane N/A N/A N/A $2,400,000 $2,640,000 Unknown 265 days 9/9/26
Average: 3.7 3.8 2,542 $897,965 $898,682 $357 21 days
Viewing 1 - 25 of 2834
Viewing 1 - 25 of 2834