Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42649 Hearford Ln N/A N/A N/A $11,000,000 Unknown Unknown
41865 Scotchbridge Pl 7 8 8,159 $3,800,000 $465 Unknown
42115 Pleasant Forest Ct 6 8 7,994 $2,850,000 $356 Unknown
43589 Edison Club Ct 6 7 10,341 $2,699,000 $260 Unknown
22083 Auction Barn Dr 6 8 8,362 $2,350,000 $281 Unknown
43126 Meadow Grove Dr 6 9 8,930 $2,300,000 $257 Unknown
41545 Blarney Stone Pl 6 7 6,783 $2,149,000 $316 Unknown
22248 Val Varaita Dr 6 6 7,580 $2,100,000 $277 Unknown
22807 Valley Preserve Ct 6 6 7,781 $2,075,000 $266 Unknown
43864 Ashlawn Ct 6 8 7,312 $2,050,000 $280 Unknown
22727 Airmont Hunt Dr 5 6 9,241 $1,999,000 $216 Unknown
19879 Mellon Cir 5 6 7,218 $1,995,000 $276 Unknown
41624 Misty Dawn Dr 5 6 4,724 $1,921,995 $406 Unknown
43128 Tall Pines Ct 4 6 8,446 $1,900,000 $224 Unknown
41636 Misty Dawn Dr 4 5 4,577 $1,794,995 $392 Unknown
44664 Brushton Ter 5 5 4,326 $1,725,000 $398 Unknown
41557 Blarney Stone Pl 6 7 5,547 $1,709,000 $308 Unknown
41549 Blarney Stone Pl 5 5 4,019 $1,624,995 $404 Unknown
43861 Hartley Pl 5 6 6,530 $1,600,000 $245 Unknown
19590 Saratoga Springs Pl 4 5 5,619 $1,599,900 $284 Unknown
21373 Larue Ct 5 5 4,880 $1,549,000 $317 Unknown
19944 Interlachen Cir 4 5 6,003 $1,549,000 $258 Unknown
44309 Oldetowne Pl 5 5 5,040 $1,495,000 $296 Unknown
20255 Kiawah Island Dr 5 5 5,682 $1,450,000 $255 Unknown
44366 Hempland Dr 5 5 4,438 $1,435,000 $323 Unknown
Average: 3.4 3.7 2,845 $897,084 $312 913 days
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22391 Conservancy Dr 7 8 9,928 $2,449,900 $246 Unknown
41544 Blarney Stone Pl 6 7 7,268 $2,349,000 $323 Unknown
42618 Trappe Rock Ct 5 6 8,818 $2,100,000 $238 Unknown
22979 Homestead Landing Ct 4 6 6,525 $1,850,000 $283 Unknown
42623 Trappe Rock Ct 7 10 7,918 $1,849,000 $233 Unknown
22043 Water Run Ct 4 5 5,472 $1,800,000 $328 Unknown
19586 Saratoga Springs Pl 5 5 6,313 $1,799,300 $285 Unknown
41942 Jasper Trail Dr 5 5 5,284 $1,497,909 $283 Unknown
42010 Night Nurse Cir 6 5 5,350 $1,449,900 $271 Unknown
41824 Preston Falls Way 6 5 5,287 $1,411,020 $266 Unknown
41926 Jasper Trail Dr 6 5 5,284 $1,401,310 $265 Unknown
20624 Holyoke Dr 5 5 5,220 $1,400,000 $268 Unknown
22487 Pine Top Ct 4 5 4,646 $1,398,000 $300 Unknown
20262 Kiawah Island Dr 5 5 6,076 $1,389,900 $228 Unknown
22082 Water Run Ct 4 4 4,177 $1,375,000 $329 Unknown
20277 Oak Bluff Dr 4 5 3,272 $1,325,000 $404 Unknown
23889 Heather Meadow Dr 6 4 5,051 $1,300,000 $257 Unknown
19816 Bethpage 4 4 5,075 $1,299,000 $255 Unknown
21108 Stonecrop Pl 5 5 4,963 $1,275,000 $256 Unknown
43276 John Danforth Ct 4 5 5,326 $1,249,500 $234 Unknown
20230 Kentucky Oaks Ct 4 5 5,101 $1,174,900 $230 Unknown
21419 Ashburn Run Pl 4 4 4,262 $1,150,000 $269 Unknown
22168 Penelope Heights Ter 4 5 3,246 $1,100,000 $338 Unknown
43080 Greeley Sq 3 3 3,753 $1,099,000 $292 Unknown
43478 Golden Meadow Cir 4 4 4,942 $1,099,000 $222 Unknown
Average: 3.6 4.0 3,081 $903,576 $308 N/A day
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23116 Backcountry Ct 5 8 7,597 $2,899,999 $2,859,000 $376 Unknown 6/23/26
23023 Lavender Valley Ct 5 6 8,897 $2,795,000 $2,750,000 $309 Unknown 7/21/26
42516 Carnforth Ct 4 7 4,714 $2,014,995 $2,589,188 $549 Unknown 7/1/26
23014 Lavender Valley Ct 5 6 7,444 $2,495,000 $2,505,000 $336 Unknown 4/27/26
23055 Welbourne Walk Ct 6 5 8,064 $2,599,000 $2,500,000 $310 Unknown 4/29/26
19746 Willowdale Pl 6 7 9,107 $2,499,900 $2,499,900 $274 Unknown 6/30/26
20141 Black Diamond Pl 6 7 9,464 $2,595,000 $2,475,000 $261 Unknown 8/21/26
42517 Carnforth Ct 5 7 4,714 $1,994,950 $2,277,930 $483 Unknown 5/27/26
43079 Lago Gallerie Ct 6 6 6,804 $2,300,000 $2,200,000 $323 Unknown 8/31/26
43154 Meadow Grove Dr 4 7 8,014 $2,200,000 $2,175,000 $271 Unknown 8/31/26
20014 Belmont Station Dr 5 6 6,628 $2,200,000 $2,150,000 $324 Unknown 6/17/26
19598 Saratoga Springs Pl 5 7 5,648 $2,185,000 $2,105,000 $372 Unknown 4/17/26
19770 Willowdale Pl 5 7 8,604 $2,100,000 $2,100,000 $244 Unknown 6/26/26
41960 Barnsdale View Ct 6 8 7,650 $2,149,000 $2,085,000 $272 Unknown 6/16/26
23067 Welbourne Walk Ct 4 6 6,388 $2,050,000 $2,050,000 $320 Unknown 4/30/26
20370 Northpark Dr 4 6 5,195 $1,999,000 $2,030,000 $390 Unknown 4/10/26
19854 Annenberg Dr 5 5 6,866 $2,050,000 $2,000,000 $291 Unknown 6/12/26
43250 Candice Dr 6 5 6,200 $2,250,000 $2,000,000 $322 Unknown 5/20/26
43044 Unison Knoll Cir 5 6 8,515 $2,175,000 $1,980,000 $232 Unknown 5/29/26
42679 Gulicks Landing Ct 6 6 7,327 $1,850,000 $1,967,963 $268 Unknown 5/15/26
42966 Vino Rosso Ct 6 7 6,960 $1,950,000 $1,935,000 $278 Unknown 6/12/26
43024 La Riva Dr 5 5 5,720 $1,850,000 $1,850,000 $323 Unknown 4/8/26
20430 Northpark Dr 5 5 4,230 $1,775,000 $1,795,000 $424 Unknown 4/21/26
20300 Northpark Dr 4 5 4,248 $1,765,000 $1,745,000 $410 Unknown 7/10/26
22461 Terra Rosa Pl 6 6 6,882 $1,799,999 $1,735,000 $252 Unknown 8/14/26
Average: 3.4 3.7 2,834 $844,290 $846,406 $309 N/A day
Viewing 1 - 25 of 689
Viewing 1 - 25 of 689