Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1820 Reston Row Plaza, Unit 1506 3 4 2,054 $3,449,900 $1,679 Unknown
1820 Reston Row Plaza, Unit 1604 2 2 1,502 $1,609,900 $1,071 Unknown
11183 Longwood Grove Dr 5 4 4,815 $1,599,000 $332 Unknown
2003 Upper Lake 4 4 4,282 $1,550,000 $361 Unknown
11412 Night Star Way 5 4 4,116 $1,350,000 $327 Unknown
11907 Fawn Ridge Ln 4 4 3,170 $1,197,000 $377 Unknown
11201 Pavilion Club Ct 5 4 4,080 $1,175,000 $287 Unknown
11607 Auburn Grove Ct 5 4 3,250 $1,165,000 $358 Unknown
12107 Stirrup Rd 5 3 3,408 $1,100,000 $322 Unknown
1650 Bandit Loop 3 4 2,424 $1,015,000 $418 Unknown
11502 Purple Beech Dr 5 3 3,200 $998,500 $312 Unknown
11310 Dockside Cir 4 4 2,743 $950,000 $346 Unknown
1649 Bennington Hollow Ln 5 3 N/A $949,000 Unknown Unknown
1806 Cranberry Ln 4 3 1,248 $899,950 $721 Unknown
11202 Wedge Dr 4 4 3,034 $899,000 $296 Unknown
11005 Ring Rd 4 3 1,953 $880,000 $450 Unknown
1260 Woodbrook Ct 3 4 3,095 $875,000 $282 Unknown
1258 Woodbrook Ct 3 4 2,808 $847,000 $301 Unknown
1662 Bandit Loop Unit 3B 3 3 2,678 $845,000 $315 Unknown
1604 Apricot Ct 3 4 2,184 $829,900 $379 Unknown
2202 Jester Ct 3 3 1,876 $809,500 $431 Unknown
1253 Wild Hawthorn Way 3 4 2,061 $775,000 $376 Unknown
11115 Timberhead Ct 3 3 2,322 $760,000 $327 Unknown
2512 Fauquier Ln 4 3 1,248 $739,900 $592 Unknown
2017 Wethersfield Ct 4 4 2,430 $739,000 $304 Unknown
Average: 3.4 3.3 2,227 $861,373 $408 N/A day
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11424 Purple Beech Dr 4 4 2,904 $1,250,000 $430 Unknown
2001 Chadds Ford Dr 3 4 2,520 $1,250,000 $496 Unknown
2028 Lakewinds Dr 3 4 2,370 $1,249,990 $527 Unknown
1987 Lakeport Way 3 4 3,057 $1,199,000 $392 Unknown
2521 Fowlers Ln 4 3 2,044 $1,050,000 $513 Unknown
12012 Canter Ln 4 3 1,794 $999,000 $556 Unknown
12035 Lake Newport Rd 5 3 2,427 $995,000 $409 Unknown
11410 Hollow Timber Way 3 4 2,990 $975,000 $326 Unknown
11231 Hunting Horn Ln 5 3 3,002 $949,900 $316 Unknown
1676 Chimney House Rd 3 3 1,881 $925,000 $491 Unknown
1332 Park Garden Ln 3 4 1,966 $845,000 $429 Unknown
2284 Dosinia Ct 5 3 2,800 $825,000 $294 Unknown
1427 Green Run Ln 3 4 2,883 $750,000 $260 Unknown
2172 Golf Course Dr 4 4 2,536 $739,990 $291 Unknown
1815 N Shore Ct 4 4 1,464 $715,000 $488 Unknown
2322 Old Trail Dr 4 4 1,740 $699,900 $402 Unknown
2240 Sanibel Dr 4 3 2,496 $679,999 $272 Unknown
2323 Middle Creek Ln 3 4 1,659 $624,888 $376 Unknown
2021 Winged Foot Ct 3 3 1,791 $610,000 $340 Unknown
2231 Wheelwright Ct 4 4 2,217 $600,000 $270 Unknown
1624 Sierra Woods Dr 3 3 1,820 $599,900 $329 Unknown
11100 Saffold Way 3 4 1,900 $599,009 $315 Unknown
2270 Cocquina Dr 5 3 2,430 $599,000 $246 Unknown
11082 Saffold Way 3 3 1,450 $550,000 $379 Unknown
11927 Redtree Way 2 3 1,224 $519,900 $424 Unknown
Average: 3.5 3.4 2,123 $802,795 $388 N/A day
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11216 S Shore Rd 6 6 4,453 $2,395,000 $2,380,000 $534 Unknown 5/31/26
11582 Greenwich Point Rd 4 4 4,369 $1,999,999 $1,999,999 $457 Unknown 8/28/26
12111 Walnut Branch Rd 5 5 6,378 $1,649,900 $1,715,000 $268 Unknown 5/29/26
11186 Longwood Grove Dr 5 5 4,760 $1,595,000 $1,609,650 $338 Unknown 3/31/26
11809 Triple Crown Rd 4 4 2,920 $1,350,000 $1,452,500 $497 Unknown 4/30/26
11574 Lake Newport Rd 4 4 3,730 $1,350,000 $1,435,000 $384 Unknown 4/17/26
11211 Wedge Dr 4 4 3,348 $1,299,000 $1,410,222 $421 Unknown 8/20/26
11910 Winstead Ln 4 4 3,494 $1,325,000 $1,400,000 $400 Unknown 6/15/26
11316 Bright Pond Ln 6 5 6,185 $1,479,000 $1,400,000 $226 Unknown 6/25/26
1563 Harpers Cove Ln 4 4 3,207 $1,350,000 $1,370,000 $427 Unknown 5/15/26
11181 Longwood Grove Dr 5 4 5,048 $1,299,000 $1,353,500 $268 Unknown 4/13/26
1565 Old Eaton Ln 5 4 3,486 $1,250,000 $1,350,000 $387 Unknown 8/5/26
10714 Midsummer Dr 4 4 3,977 $1,180,000 $1,350,000 $339 Unknown 5/27/26
1402 Hemingway Ct 4 4 3,000 $1,288,888 $1,300,000 $433 Unknown 6/21/26
11006 Raccoon Ridge Ct 4 3 3,184 $1,199,000 $1,300,000 $408 Unknown 5/15/26
2000 Homer Ter 6 6 4,750 $1,299,999 $1,300,000 $273 Unknown 5/4/26
1505 Turtle Rock Ln 5 4 2,540 $1,285,000 $1,285,000 $505 Unknown 5/26/26
1424 Belcastle Ct 4 3 3,142 $1,150,000 $1,275,000 $405 Unknown 6/12/26
12007 Turf Ln 5 5 4,515 $1,175,000 $1,255,000 $277 Unknown 7/2/26
1840 Post Oak Trl 5 4 3,471 $1,199,990 $1,250,000 $360 Unknown 4/30/26
1878 Easterly Rd 4 5 3,128 $1,225,000 $1,225,000 $391 Unknown 4/15/26
2105 S Bay Ln 4 3 3,192 $1,195,000 $1,205,000 $377 Unknown 7/22/26
1104 Water Pointe Ln 4 4 3,506 $1,250,000 $1,200,000 $342 Unknown 9/18/26
1579 Regatta Ln 4 5 2,348 $1,188,000 $1,200,000 $511 Unknown 7/15/26
2511 Charlestown Ln 5 4 3,507 $1,189,900 $1,190,000 $339 Unknown 8/26/26
Average: 3.6 3.4 2,371 $839,192 $854,667 $367 N/A day
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189