Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10560 Fox Forest Dr 4 5 5,554 $2,049,000 $368 Unknown
9017 Granite Springs Rd 5 3 2,635 $480,000 $182 Unknown
20 Fox Run Rd 3 3 1,758 $400,000 $227 Unknown
10955 Beechwood Ct 3 3 1,760 $400,000 $227 Unknown
70 Benford 3 3 1,960 $375,000 $191 Unknown
102 Benford Ln 3 3 1,960 $374,999 $191 Unknown
14360 Fox Trot Ct N/A N/A N/A $250,000 Unknown Unknown
Average: 3.5 3.3 2,604 $618,428 $231 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2323 Saint Peters Rd 4 3 3,472 $925,000 $266 Unknown
1 Winterberry Ct 4 3 2,379 $675,000 $283 Unknown
316 Fox Run 3 3 2,062 $480,000 $232 Unknown
Average: 3.7 3.0 2,637 $693,333 $260 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Carriage Cir 4 4 4,551 $1,100,000 $1,215,000 $266 Unknown 6/26/26
14002 Fox Run Ct 4 5 4,540 $1,250,000 $1,215,000 $267 Unknown 4/3/26
144 Fox Run Dr 4 3 3,846 $875,000 $935,000 $243 Unknown 6/30/26
8143 Gallant Green Dr 5 5 4,789 $850,000 $825,000 $172 Unknown 6/26/26
9 Renee Cir 4 3 3,050 $675,000 $735,000 $240 Unknown 6/8/26
8308 Saddle Dr 5 3 3,330 $550,000 $560,900 $168 Unknown 5/7/26
633 Copper Cir 4 4 3,417 $480,000 $510,000 $149 Unknown 4/16/26
301 Fox Run 3 3 2,812 $475,000 $480,000 $170 Unknown 9/11/26
10755 Cedarwood Dr 3 3 2,264 $464,990 $464,900 $205 Unknown 7/1/26
266 Fox Run 3 3 2,062 $430,000 $450,000 $218 Unknown 7/20/26
274 Fox Run 2 4 2,133 $448,000 $441,000 $206 Unknown 5/15/26
43 Huntmaster Dr 3 2 1,857 $425,000 $437,500 $235 Unknown 7/27/26
20 Fox Run Dr 4 3 2,262 $429,900 $420,000 $185 Unknown 8/31/26
6 Benford Ln 3 3 2,320 $400,000 $420,000 $181 Unknown 5/27/26
107 Benford Rd 3 3 1,960 $380,000 $385,000 $196 Unknown 6/12/26
11018 Greenwood Ct 3 1 912 $349,000 $349,000 $382 Unknown 7/20/26
421 S Antlers Pl 3 3 1,400 $290,000 $315,000 $225 Unknown 3/31/26
10168 Rabbit Ridge Ln N/A N/A N/A $199,900 $195,000 Unknown Unknown 5/22/26
Average: 3.5 3.2 2,794 $559,543 $575,183 $218 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18