Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Duke St N/A N/A N/A $7,500,000 Unknown Unknown
515 N St Asaph St 5 8 4,836 $4,395,000 $908 Unknown
1208 Janneys Ln 6 7 6,320 $4,000,000 $632 Unknown
1020 Pendleton St 5 7 4,273 $3,499,000 $818 Unknown
1018 Pendleton St 5 7 4,273 $3,499,000 $818 Unknown
1231 N Pickett St 5 6 6,189 $3,399,000 $549 Unknown
1406 Coventry Ln 4 5 5,517 $3,195,000 $579 Unknown
220 S Fairfax St 5 4 3,170 $3,195,000 $1,007 Unknown
112 Quay St 4 4 3,100 $2,975,000 $959 Unknown
121 N West St 4 5 2,750 $2,742,500 $997 Unknown
1337 Kingston Ave 7 6 7,424 $2,700,000 $363 Unknown
304 Charles Alexander Ct 5 5 5,034 $2,695,000 $535 Unknown
14 E Monroe Ave 7 7 4,573 $2,599,000 $568 Unknown
107 N West St 4 5 2,580 $2,435,000 $943 Unknown
801 Rapidan Ct 5 4 5,121 $2,350,000 $458 Unknown
109 N West St 4 5 2,610 $2,297,500 $880 Unknown
3207 Cameron Mills Rd 4 4 2,107 $2,275,000 $1,079 Unknown
533 N Columbus St 4 5 2,696 $2,150,000 $797 Unknown
213 Montgomery St 3 4 2,687 $1,999,999 $744 Unknown
810 Queen St 4 4 2,856 $1,995,000 $698 Unknown
810 Queen St N/A N/A 2,856 $1,995,000 $698 Unknown
403 S Fairfax St 3 3 2,638 $1,995,000 $756 Unknown
4232 King St N/A N/A N/A $1,990,000 Unknown Unknown
132 N Earley St 6 6 4,400 $1,950,000 $443 Unknown
508 E Custis Ave 6 4 3,730 $1,950,000 $522 Unknown
Average: 2.3 2.2 1,450 $714,622 $466 N/A day
Viewing 1 - 25 of 470
Viewing 1 - 25 of 470
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Strand St Unit 401 3 3 2,799 $3,995,000 $1,427 Unknown
3400 Saylor Pl 5 6 5,864 $2,999,950 $511 Unknown
125 N West St 4 5 2,700 $2,735,000 $1,012 Unknown
200 Canal Center Plz 3 5 3,344 $2,500,000 $747 Unknown
2100 Mount Vernon Ave N/A N/A N/A $2,500,000 Unknown Unknown
2100 Mount Vernon Ave 2 3 2,511 $2,500,000 $995 Unknown
808 Oronoco St 4 4 2,420 $2,290,000 $946 Unknown
714 Wythe St 5 5 3,952 $2,225,000 $563 Unknown
1201 Wilkes St 3 3 2,780 $2,095,000 $753 Unknown
2504 Leslie Ave 4 5 3,356 $2,095,000 $624 Unknown
614 S Alfred St 3 4 2,504 $1,910,667 $763 Unknown
206 Wolfe St 2 3 1,842 $1,895,000 $1,028 Unknown
521 N Washington St Unit 302 3 3 2,028 $1,895,000 $934 Unknown
109 S Fairfax St N/A N/A N/A $1,850,000 Unknown Unknown
816 Gibbon St 3 3 2,531 $1,804,591 $712 Unknown
812 Gibbon St 3 4 2,531 $1,801,209 $711 Unknown
607 Second St 4 5 2,286 $1,800,000 $787 Unknown
225 N Royal St 3 3 2,320 $1,795,000 $773 Unknown
214 Canal Center Plz 3 4 2,309 $1,690,000 $731 Unknown
620 S Saint Asaph St 3 3 1,816 $1,649,000 $908 Unknown
329 Calvert Ave 4 5 3,300 $1,599,000 $484 Unknown
207 Cameron St 3 3 2,264 $1,595,000 $704 Unknown
110 S Columbus St N/A N/A N/A $1,548,000 Unknown Unknown
412 Oronoco St 3 4 2,371 $1,500,000 $632 Unknown
2504 Davis Ave 4 3 2,696 $1,475,000 $547 Unknown
Average: 2.6 2.6 1,694 $919,686 $519 N/A day
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
320 1/2 Mansion Dr 4 7 5,923 $4,500,000 $4,150,000 $700 Unknown 5/22/26
113-115 Lee St S 4 5 3,570 $3,500,000 $4,025,000 $1,127 Unknown 5/26/26
516 Duke St 3 3 3,430 $3,650,000 $3,706,999 $1,080 Unknown 7/31/26
210 Prince St 4 5 4,905 $4,250,000 $3,650,000 $744 Unknown 4/15/26
2307 Russell Rd 5 4 5,855 $3,750,000 $3,533,000 $603 Unknown 5/6/26
13 Bakers Walk 4 5 3,012 $3,400,000 $3,400,000 $1,128 Unknown 5/29/26
1301 Kingston Ave 7 6 7,430 $3,495,000 $3,400,000 $457 Unknown 8/7/26
601 N Fairfax St Unit 605 2 3 2,427 $3,300,000 $3,300,000 $1,359 Unknown 4/29/26
1111 N Fairfax St Unit 705 3 4 988 $3,100,000 $3,100,000 $3,137 Unknown 5/29/26
434-446 Calvert Ave N/A N/A N/A $3,000,000 $3,000,000 Unknown Unknown 3/30/26
810 Prince St 6 5 3,183 $3,000,000 $3,000,000 $942 Unknown 5/26/26
509 N Quaker Ln 6 6 6,502 $2,945,000 $2,945,000 $452 Unknown 8/24/26
119 N West St 4 5 3,100 $2,950,000 $2,935,000 $946 Unknown 8/20/26
11 Cedar St 5 7 5,100 $2,945,000 $2,925,000 $573 Unknown 4/14/26
3111 Circle Hill Rd 7 8 6,300 $2,950,000 $2,900,000 $460 Unknown 8/31/26
1704 Russell Rd 4 4 3,920 $2,895,000 $2,855,000 $728 Unknown 6/1/26
14 W Bellefonte Ave 5 6 5,820 $2,895,000 $2,820,000 $484 Unknown 4/3/26
305 Mansion Dr 6 6 4,714 $2,995,000 $2,811,000 $596 Unknown 6/23/26
1111 N Fairfax St Unit 801 3 4 989 $2,800,000 $2,800,000 $2,831 Unknown 9/21/26
304 S Union St 3 4 2,452 $2,765,000 $2,765,000 $1,127 Unknown 8/3/26
522 Queen St 3 4 2,780 $2,495,000 $2,650,232 $953 Unknown 5/27/26
28 Alexander St 3 4 3,215 $2,739,000 $2,600,000 $808 Unknown 7/17/26
1803 Nicholson Ln 4 3 3,914 $2,500,000 $2,500,000 $638 Unknown 5/21/26
116 Prince St 5 4 3,812 $2,500,000 $2,500,000 $655 Unknown 4/2/26
25 W Wyatt Ave 5 4 3,017 $2,500,000 $2,450,000 $812 Unknown 6/1/26
Average: 2.6 2.5 1,648 $847,221 $846,342 $507 N/A day
Viewing 1 - 25 of 1077
Viewing 1 - 25 of 1077