Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Hungerford Dr Unit 438 2 2 1,326 $386,000 $291 Unknown
501 Hungerford Dr Unit 139 2 2 1,165 $305,000 $261 Unknown
501 Hungerford Dr Unit 336 2 2 1,186 $295,000 $248 Unknown
501 Hungerford Dr Unit 360 1 1 962 $280,000 $291 Unknown
501 Hungerford Dr Unit 132 2 1 1,151 $259,990 $225 Unknown
501 Hungerford Dr Unit 105 1 1 877 $255,000 $290 Unknown
501 Hungerford Dr Unit 463 1 1 877 $249,900 $284 Unknown
Average: 1.6 1.4 1,077 $290,127 $270 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Hungerford Dr Unit 338 2 2 1,206 $300,000 $290,000 $240 Unknown 4/29/26
501 Hungerford Unit 263 1 1 877 $275,000 $265,000 $302 Unknown 5/4/26
501 Hungerford Dr Unit 337 1 1 877 $247,990 $245,000 $279 Unknown 7/24/26
Average: 1.3 1.3 986 $274,330 $266,666 $273 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3