Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38800 Bettis Dr 5 5 3,608 $1,350,000 $374 57 days
4803 Apple Tree Dr 4 2 2,184 $735,000 $336 57 days
4807 Flower Ln 4 2 1,360 $699,000 $513 8 days
5002 Eastchester Cir 4 2 1,752 $675,000 $385 59 days
10660 Rosewood Ct 3 3 2,426 $650,000 $267 94 days
10710 Rosewood Ct 4 3 2,950 $599,900 $203 17 days
2 Rollingview Ln 6 3 1,692 $499,900 $295 90 days
10590 Rosewood Ct 4 3 2,508 $449,900 $179 21 days
10600 Rosewood Ct N/A N/A N/A $39,000 Unknown 126 days
Average: 4.2 2.9 2,310 $633,077 $319 59 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38786 Rambling Farm Dr 5 5 3,608 $1,199,000 $332 79 days
4519 Roundhill Rd 3 2 1,040 $450,000 $432 4 days
Average: 4.0 3.5 2,324 $824,500 $382 4 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
414 Summer Garden Way 5 5 3,550 $1,395,000 $1,410,000 $397 11 days 6/9/26
404 Misty Knoll Drive 5 5 3,554 $1,350,000 $1,350,000 $379 29 days 7/31/26
38766 Rambling Farm Drive 5 5 3,714 $1,325,000 $1,325,000 $356 11 days 4/30/26
5703 Chapin Avenue 6 4 3,098 $1,050,000 $1,050,000 $338 5 days 5/11/26
127 Autumn Wind Way 3 4 1,368 $726,000 $735,000 $537 15 days 8/12/26
4600 Picot Road 5 2 1,118 $669,900 $670,000 $599 11 days 9/25/26
5719 La Vista Drive 3 2 1,004 $635,000 $635,000 $632 4 days 5/8/26
61 Rose Hill Drive 4 3 2,625 $555,000 $555,000 $211 40 days 4/30/26
3206 Campbell Drive 3 1 875 $524,999 $540,000 $617 2 days 4/17/26
41 Cheery Lane 3 3 1,630 $399,900 $415,000 $254 7 days 4/28/26
20 Rosemont Drive 3 3 1,636 $395,000 $403,000 $246 4 days 8/14/26
750 Adams Avenue 4 2 1,652 $279,000 $275,000 $166 6 days 3/26/26
10615 Rosewood Court N/A N/A N/A $39,900 $30,000 Unknown 270 days 4/8/26
30083 Arbor Acre Drive N/A N/A N/A $39,900 $30,000 Unknown 26 days 4/8/26
10620 Rosewood Court N/A N/A N/A $35,000 $28,500 Unknown 662 days 4/8/26
10610 Rosewood Court N/A N/A N/A $35,000 $28,500 Unknown 662 days 4/8/26
Average: 4.1 3.2 2,152 $590,912 $592,500 $394 110 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16