Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7979 E Boulevard Dr 8 15 16,000 $49,900,000 $3,118 130 days
3975 Fair Ridge Dr N/A N/A N/A $27,500,000 Unknown 111 days
1100 Crest Ln 7 8 8,092 $25,000,000 $3,089 228 days
1102 Chain Bridge Rd 6 10 16,204 $16,000,000 $987 258 days
9514 Lynnhall 7 10 11,390 $15,000,000 $1,316 16 days
576 Innsbruck Ave 6 9 21,727 $14,900,000 $685 19 days
658 Live Oak Dr 7 11 9,995 $14,900,000 $1,490 345 days
11100 Kings Cavalier Ct 6 13 13,378 $12,900,000 $964 390 days
6529 Sothoron Rd 6 9 9,410 $10,995,000 $1,168 189 days
5001 Backlick Rd N/A N/A N/A $10,500,000 Unknown 1221 days
1321 Darnall Dr 5 9 6,350 $10,490,000 $1,651 12 days
1306 Ballantrae Ct 6 9 8,077 $10,000,000 $1,238 12 days
9112/9120 Mine Run Dr 6 9 14,000 $9,999,500 $714 385 days
7024 Green Oak Dr 7 7 8,182 $9,900,000 $1,209 485 days
7009 Benjamin St 7 10 7,625 $9,500,000 $1,245 381 days
741 Lawton St 6 10 7,112 $9,499,900 $1,335 15 days
1036 Towlston Rd 6 12 11,000 $9,250,000 $840 29 days
744 Lawton Street 6 10 6,130 $9,100,000 $1,484 55 days
7220 Columbia Pike N/A N/A N/A $8,950,000 Unknown 185 days
1159 Crest Ln 4 5 5,235 $8,900,000 $1,700 26 days
11410 N Shore Dr N/A N/A N/A $8,000,000 Unknown 132 days
7813 Cinder Bed Rd N/A N/A N/A $7,500,000 Unknown 8 days
8437 Sparger St 6 10 7,838 $7,500,000 $956 107 days
731 Lawton St 6 9 7,353 $7,499,950 $1,019 58 days
9120 Mine Run Dr 7 10 11,991 $7,499,500 $625 122 days
Average: 3.4 3.5 2,246 $1,136,202 $456 69 days
Viewing 1 - 25 of 2686
Viewing 1 - 25 of 2686
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6615 Malta Ln 6 11 7,650 $13,900,000 $1,816 13 days
6501 W Langley Ln 6 11 8,650 $11,500,000 $1,329 1 day
2556 Vale Ridge Ct 7 10 11,500 $8,990,000 $781 60 days
796 Falls Farm Ct 6 10 7,994 $6,950,000 $869 94 days
1112 Balls Hill Rd 7 11 12,481 $6,000,000 $480 30 days
1033 Union Church Rd 6 10 12,510 $6,000,000 $479 85 days
8912 Gallant Green Dr 6 9 6,016 $5,495,000 $913 79 days
8230 Weller Ave 6 10 5,870 $5,250,000 $894 157 days
6638 Hazel Ln 6 10 5,540 $4,786,500 $863 59 days
5921 Autumn Dr 6 8 5,685 $4,595,000 $808 1 day
7114 Wolf Den Rd 5 8 5,500 $3,940,000 $716 1 day
4509 Carlby Ln 5 4 2,992 $3,799,000 $1,269 110 days
7000 Tyndale St 7 9 6,313 $3,695,000 $585 0 days
1210 Corbin Ct 5 8 5,967 $3,650,000 $611 72 days
7808 Southdown Rd 6 8 5,851 $3,600,000 $615 121 days
6161 Mori St 7 9 5,475 $3,499,888 $639 19 days
8646 Mchenry 6 8 6,100 $3,479,650 $570 1 day
248 Springvale Rd 7 7 5,815 $3,399,000 $584 108 days
7054 Liberty Ln 4 5 2,993 $3,376,694 $1,128 1 day
2305 Stryker Ave 6 7 5,053 $3,370,655 $667 0 days
1829 Deer Dr 7 8 5,516 $3,200,000 $580 22 days
7018 Green Oak Dr 7 6 4,262 $3,200,000 $750 3 days
1101 Leigh Mill Rd 5 7 4,979 $3,195,000 $641 52 days
391 Still Pond Run 4 6 8 $3,189,000 Unknown 1 day
8011 Lewinsville Rd 6 7 5,794 $3,180,000 $548 30 days
Average: 3.5 3.4 2,131 $1,004,844 $853 30 days
Viewing 1 - 25 of 1058
Viewing 1 - 25 of 1058
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1169 Crest Lane 4 6 5,800 $17,500,000 $12,825,000 $2,211 449 days 4/14/26
1175 Crest Lane N/A N/A N/A $15,990,000 $12,450,000 Unknown 1542 days 4/24/26
1175 Crest Lane 4 4 N/A $15,990,000 $12,450,000 Unknown 390 days 4/24/26
524 Innsbruck Avenue 5 10 14,700 $12,000,000 $12,000,000 $816 1 day 9/14/26
913 Whann Avenue 7 10 8,373 $9,250,000 $9,000,000 $1,074 1 day 6/9/26
8634 Overlook Road 6 9 8,099 $8,495,000 $8,495,000 $1,048 84 days 6/5/26
6811 Wemberly Way 6 9 8,250 $7,995,000 $7,939,500 $962 48 days 7/10/26
1008 Pine Hill Road N/A N/A N/A $8,000,000 $7,500,000 Unknown 4 days 9/18/26
8430 Brook Road 6 9 6,605 $6,500,000 $6,500,000 $984 6 days 5/15/26
6807 Wemberly Way 5 8 6,963 $6,150,000 $6,150,000 $883 18 days 6/15/26
1110 Harvey Road 6 7 6,200 $6,295,000 $6,000,000 $967 32 days 8/25/26
6126 Stoneham Lane 6 9 6,110 $5,995,000 $5,822,311 $952 0 days 9/15/26
11643 Blue Ridge Lane 9 13 10,654 $6,000,000 $5,800,000 $544 1 day 5/29/26
6719 Wemberly Way 6 8 9,800 $5,750,000 $5,750,000 $586 12 days 7/20/26
6167 Cobbs Road 2 1 2,956 $10,000,000 $5,575,000 $1,885 65 days 4/30/26
1223 Somerset Drive 6 9 5,950 $5,750,000 $5,562,500 $934 74 days 7/13/26
9605 Georgetown Pike 6 9 7,278 $5,795,000 $5,400,000 $741 220 days 6/16/26
10513 Beach Mill 6 9 8,000 $5,300,000 $5,328,292 $666 1 day 6/1/26
6008 Oakdale Road 7 8 6,483 $5,295,000 $5,250,000 $809 28 days 8/31/26
10350 Elizabeth Street 7 13 12,000 $5,250,000 $5,250,000 $437 44 days 8/28/26
7831 Southdown Road 5 7 5,744 $5,800,000 $5,235,000 $911 1 day 4/7/26
1322 Darnall Drive 4 5 6,413 $5,200,000 $5,001,970 $779 0 days 4/30/26
701 River Bend Road 6 8 7,090 $4,750,000 $4,808,686 $678 1 day 6/1/26
9111 Dara Lane 9 10 10,292 $5,465,000 $4,800,000 $466 41 days 6/22/26
7785 Solitude Ct 7 9 8,531 $4,840,000 $4,750,000 $556 2 days 5/28/26
Average: 3.6 3.4 2,038 $922,046 $922,941 $452 21 days
Viewing 1 - 25 of 7172
Viewing 1 - 25 of 7172