Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1725 Creek Crossing Rd 6 8 6,500 $4,690,000 $721 124 days
2368 Hunter Mill Rd 6 9 7,325 $4,549,999 $621 176 days
10205 Cedar Pond Dr 4 4 5,296 $4,250,000 $802 358 days
10217 Cedar Pond Dr 5 6 7,000 $4,125,000 $589 67 days
9604 Pembroke Pl 6 8 5,804 $3,999,000 $689 178 days
2046 Hunter Mill Rd 7 10 7,846 $3,799,999 $484 29 days
9116 Leesburg Pike 6 8 8,113 $3,749,000 $462 183 days
202 Branch Rd Se 7 8 5,500 $3,400,000 $618 102 days
1321 Hunter Mill Rd 7 7 6,840 $3,290,000 $480 317 days
408 Se Fellini Ct 5 9 5,240 $3,235,000 $617 183 days
609 Thelma Cir Sw 8 7 5,494 $3,200,000 $582 8 days
917 Timber Ln Sw 7 8 5,487 $3,195,000 $582 44 days
107 Moore Ave Se 6 6 4,984 $3,175,000 $637 15 days
440 Lewis St Nw 6 8 4,575 $2,999,999 $655 10 days
2005 Cantata Ct 5 8 5,649 $2,999,888 $531 4 days
208 Elm St Sw 6 7 4,229 $2,995,000 $708 14 days
9903 Dale Ridge Ct 6 7 5,461 $2,975,000 $544 3 days
1405 Wolftrap Run Rd 5 6 4,296 $2,949,900 $686 10 days
318 Center St N 7 7 5,222 $2,949,500 $564 9 days
1339 Beulah Rd 6 8 6,712 $2,900,000 $432 52 days
1002 Avery Ct Sw 6 7 4,020 $2,790,000 $694 113 days
9928 Woodrow St 7 8 5,324 $2,749,900 $516 2 days
2841 Edgelea Rd 5 6 4,660 $2,599,900 $557 16 days
107 Yeonas Drive Se 6 7 4,636 $2,595,000 $559 31 days
9437 Old Courthouse Rd 6 6 4,937 $2,589,500 $524 44 days
Average: 4.1 4.3 2,849 $1,503,592 $548 64 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8646 Mchenry 6 8 6,100 $3,479,650 $570 1 day
2305 Stryker Ave 6 7 5,053 $3,370,655 $667 0 days
500 Druid Hill Rd Ne 6 7 5,009 $3,149,999 $628 15 days
2325 Trott Ave 7 8 5,324 $3,097,547 $581 1 day
8904 Higdon Dr 6 7 4,832 $2,975,000 $615 0 days
104 Mashie Ct Se 7 7 5,356 $2,949,000 $550 197 days
1805 Mcguire Ct 6 7 5,053 $2,945,475 $582 0 days
303 Roosevelt Ct Ne 1 1 4,490 $2,918,300 $649 1 day
511 Orrin St Se 6 8 5,133 $2,849,888 $555 55 days
8902 Higdon Dr 6 7 4,365 $2,792,625 $639 1 day
1111 Lakewood Dr Sw 6 8 4,369 $2,649,888 $606 31 days
9932 Fairoaks Rd 6 6 4,881 $2,602,182 $533 1 day
603 Valley Dr Se 6 7 3,870 $2,515,275 $649 1 day
613 Blackstone Ter Nw 7 8 4,550 $2,499,900 $549 8 days
2314 Stryker Ave 6 6 4,937 $2,378,500 $481 75 days
404 Windover Ct Nw 6 6 4,881 $2,329,500 $477 40 days
1400 Desale St Sw 6 6 3,953 $2,295,000 $580 5 days
402 Marshall Rd Sw 6 8 4,063 $2,249,800 $553 271 days
129 Woodview Cir Sw 5 5 3,412 $2,223,490 $651 0 days
536 Walker St Sw 7 7 4,920 $2,198,888 $446 4 days
623 Echols St Se 4 6 3,966 $2,189,000 $551 47 days
102 Moore Ave Sw 6 6 3,701 $2,169,500 $586 25 days
914 Plum St Sw 5 5 3,797 $2,150,000 $566 2 days
605 Meadow Ln Sw 5 6 3,609 $2,099,900 $581 66 days
410 Dove Cir Sw 5 5 3,701 $1,924,500 $519 12 days
Average: 3.8 3.9 2,696 $1,405,135 $558 21 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1521 Hunter Mill Road 10 13 10,500 $5,495,000 $4,500,000 $428 76 days 9/24/26
350 NE Ayr Hill Ne Avenue 6 8 5,803 $3,548,388 $3,548,388 $611 1 day 6/16/26
901 SE Echols Se Street 6 7 5,500 $3,599,000 $3,500,000 $636 1 day 8/25/26
348 NW Windover Nw Avenue 6 7 5,208 $3,495,000 $3,475,000 $667 2 days 6/5/26
305 SE Glyndon Se Street 5 6 5,324 $3,224,900 $3,365,598 $632 0 days 4/13/26
352 NE Ayr Hill Ne Avenue 6 7 5,439 $3,299,000 $3,250,000 $597 27 days 6/26/26
2323 Stryker Avenue 7 9 5,690 $3,250,000 $3,200,000 $562 28 days 6/18/26
439 NW Lewis Nw Street 6 7 4,950 $3,299,000 $3,191,400 $644 40 days 6/22/26
8642 Mchenry Street 7 9 5,379 $3,249,000 $3,175,000 $590 38 days 6/30/26
908 NE Ne Fairway Ne Drive 6 8 5,494 $3,195,000 $3,102,800 $564 163 days 6/10/26
1859 Beulah Road 6 7 5,595 $3,199,900 $3,000,000 $536 31 days 4/20/26
324 SE Tapawingo Se Road 7 8 5,355 $2,995,000 $2,950,000 $550 18 days 6/2/26
2516 Rambling Road 7 8 4,497 $2,875,000 $2,936,535 $652 5 days 7/24/26
930 NE Fairway Ne Drive 6 7 4,769 $2,925,000 $2,925,000 $613 110 days 6/18/26
448 NE Nelson Ne Drive 6 7 4,659 $2,750,000 $2,850,000 $611 2 days 3/30/26
309 NE Park Ne Street 6 7 3,695 $2,599,900 $2,834,010 $766 63 days 6/1/26
506 SW Stephen Sw Circle 6 7 4,832 $2,795,000 $2,817,000 $582 6 days 4/28/26
1767 Proffit Road 7 8 5,324 $2,800,000 $2,800,000 $525 346 days 4/21/26
2447 Flint Hill Road 7 8 5,000 $2,895,000 $2,784,600 $556 53 days 7/17/26
427 NW Orchard Nw Street 6 5 4,227 $2,799,999 $2,780,000 $657 7 days 6/18/26
1711 Drewlaine Drive 7 8 5,324 $2,849,900 $2,750,000 $516 94 days 6/29/26
8303 Lee Lane 6 7 5,153 $2,725,000 $2,725,000 $528 1 day 8/14/26
8621 Mchenry Street 6 7 4,956 $2,550,000 $2,700,000 $544 4 days 5/15/26
123 SW Tapawingo Sw Road 7 7 4,371 $2,789,000 $2,700,000 $617 38 days 4/13/26
104 SW Dogwood Sw Street 6 6 4,218 $2,680,000 $2,672,219 $633 0 days 6/18/26
Average: 4.3 4.2 2,629 $1,345,963 $1,363,010 $535 20 days
Viewing 1 - 25 of 461
Viewing 1 - 25 of 461