South Riding Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25209 Eisenhower Dr 6 5 3,536 $1,195,000 $337 4 days
25975 Krebs Ln 5 4 2,542 $1,100,000 $432 0 days
25948 Donovan Dr 5 4 3,513 $1,040,000 $296 0 days
26025 Rachel Hill Dr 5 4 2,590 $975,000 $376 4 days
42538 Neighborly Ln 5 5 3,370 $975,000 $289 20 days
25496 Heathfield Cir 4 4 2,192 $939,000 $428 69 days
25189 Fortitude Ter 3 4 2,720 $885,000 $325 5 days
25155 Fortitude Ter 3 4 2,710 $875,000 $322 7 days
26042 First Frost Way 4 3 2,380 $874,900 $367 14 days
26227 Lands End Dr 4 4 2,016 $850,000 $421 12 days
Average: 3.6 3.7 2,409 $793,734 $333 24 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43292 Burke Dale St 4 5 3,726 $1,295,000 $347 3 days
42655 Harris St 4 4 2,872 $949,900 $330 28 days
42647 Harris St 4 4 3,083 $945,000 $306 39 days
42472 Mandolin St 4 4 2,308 $875,000 $379 20 days
42940 Spyder Place 3 4 1,984 $849,000 $427 47 days
42771 Freedom St 3 3 2,308 $819,000 $354 32 days
25488 Crossfield Dr 3 3 2,677 $780,000 $291 23 days
25332 Whippoorwill Ter 4 4 2,697 $749,900 $278 14 days
42960 Spyder Pl 3 3 2,104 $685,500 $325 42 days
43451 Laidlow St 3 4 2,448 $679,900 $277 20 days
Average: 3.3 3.8 2,427 $799,861 $332 20 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25554 Mimosa Tree Court 4 5 3,976 $1,599,990 $1,600,000 $402 6 days 6/23/26
25708 Howerton Drive 4 5 3,840 $1,350,000 $1,395,290 $363 5 days 5/13/26
43152 Valiant Drive 5 5 3,696 $1,400,000 $1,332,000 $360 15 days 8/22/25
26089 Wendell Street 4 4 3,858 $1,324,999 $1,267,000 $328 106 days 3/20/26
42671 Leaflet Lane 4 5 3,437 $1,145,000 $1,260,000 $366 5 days 5/27/26
43220 Edgartown Street 4 5 3,395 $1,150,000 $1,220,000 $359 6 days 4/29/26
26163 Glasgow Drive 6 4 3,112 $1,150,000 $1,202,000 $386 2 days 4/29/26
25765 Howerton Drive 4 5 3,844 $1,199,999 $1,200,000 $312 15 days 6/30/26
43759 Mink Meadows Street 4 4 3,093 $1,150,000 $1,150,000 $371 7 days 7/14/26
42644 Jolly Lane 5 4 3,595 $1,100,000 $1,150,000 $319 2 days 5/26/26
Average: 3.7 3.9 2,482 $822,983 $825,364 $335 15 days
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146