Reston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1820 Reston Row Plaza, Unit 1506 3 4 2,054 $3,449,900 $1,679 Unknown
1820 Reston Row Plaza, Unit 1604 2 2 1,502 $1,609,900 $1,071 Unknown
11183 Longwood Grove Dr 5 4 4,815 $1,599,000 $332 Unknown
2003 Upper Lake 4 4 4,282 $1,550,000 $361 Unknown
11412 Night Star Way 5 4 4,116 $1,350,000 $327 Unknown
11907 Fawn Ridge Ln 4 4 3,170 $1,197,000 $377 Unknown
11201 Pavilion Club Ct 5 4 4,080 $1,175,000 $287 Unknown
11607 Auburn Grove Ct 5 4 3,250 $1,165,000 $358 Unknown
10812 Hunt Club Rd 5 4 3,021 $1,100,000 $364 Unknown
12107 Stirrup Rd 5 3 3,408 $1,100,000 $322 Unknown
Average: 3.5 3.3 2,237 $862,916 $406 N/A day
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11424 Purple Beech Dr 4 4 2,904 $1,250,000 $430 Unknown
2001 Chadds Ford Dr 3 4 2,520 $1,250,000 $496 Unknown
2028 Lakewinds Dr 3 4 2,370 $1,249,990 $527 Unknown
1987 Lakeport Way 3 4 3,057 $1,199,000 $392 Unknown
2521 Fowlers Ln 4 3 2,044 $1,050,000 $513 Unknown
12012 Canter Ln 4 3 1,794 $999,000 $556 Unknown
12035 Lake Newport Rd 5 3 2,427 $995,000 $409 Unknown
11410 Hollow Timber Way 3 4 2,990 $975,000 $326 Unknown
11231 Hunting Horn Ln 5 3 3,002 $949,900 $316 Unknown
2284 Dosinia Ct 5 3 2,800 $825,000 $294 Unknown
Average: 3.6 3.4 2,121 $806,764 $390 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11216 S Shore Rd 6 6 4,453 $2,395,000 $2,380,000 $534 Unknown 5/31/26
11582 Greenwich Point Rd 4 4 4,369 $1,999,999 $1,999,999 $457 Unknown 8/28/26
12111 Walnut Branch Rd 5 5 6,378 $1,649,900 $1,715,000 $268 Unknown 5/29/26
11186 Longwood Grove Dr 5 5 4,760 $1,595,000 $1,609,650 $338 Unknown 3/31/26
11809 Triple Crown Rd 4 4 2,920 $1,350,000 $1,452,500 $497 Unknown 4/30/26
11909 Winstead Ln 5 4 4,280 $1,390,000 $1,451,000 $339 Unknown 3/13/26
12028 Walnut Branch Rd 5 6 5,825 $1,499,000 $1,450,000 $248 Unknown 11/19/25
11428 Purple Beech Dr 5 5 6,800 $1,600,000 $1,450,000 $213 Unknown 12/2/25
11574 Lake Newport Rd 4 4 3,730 $1,350,000 $1,435,000 $384 Unknown 4/17/26
11211 Wedge Dr 4 4 3,348 $1,299,000 $1,410,222 $421 Unknown 8/20/26
Average: 3.6 3.4 2,337 $817,239 $829,917 $365 N/A day
Viewing 1 - 10 of 310
Viewing 1 - 10 of 310