Bryson At Woodland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12909 Centre Park Cir Unit #104 2 2 1,175 $395,000 $336 13 days
12925 Centre Park Cir Unit #405 2 2 1,031 $390,000 $378 37 days
12949 Centre Park Cir Unit #404 2 2 1,175 $390,000 $331 54 days
12901 Centre Park Cir Unit #115 2 2 1,136 $380,000 $334 110 days
12956 Centre Park Cir Unit #317 2 2 1,031 $372,500 $361 2 days
12941 Centre Park Cir Unit #116 2 2 1,136 $368,000 $323 13 days
12937 Centre Park Cir Unit #304 2 2 1,175 $349,999 $297 105 days
12901 Centre Park Cir Unit #318 1 1 664 $305,000 $459 53 days
12901 Centre Park Cir Unit #318 1 1 664 $305,000 $459 57 days
12901 Centre Park Cir Unit #217 N/A 1 448 $255,000 $569 87 days
Average: 1.8 1.6 920 $340,499 $393 50 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12957 Centre Park Cir Unit #304 2 2 1,175 $389,900 $331 45 days
12901 Centre Park Cir Unit #116 2 2 1,136 $367,999 $323 62 days
12905 Centre Park Cir Unit #212 2 2 1,031 $349,990 $339 90 days
12905 Centre Park Cir Unit #412 2 2 1,031 $349,900 $339 7 days
12933 Centre Park Cir Unit #306 1 1 813 $325,000 $399 20 days
12949 Centre Park Cir Unit #408 1 1 813 $325,000 $399 14 days
12913 Centre Park Cir Unit #103 1 1 664 $295,000 $444 69 days
12953 Centre Park Cir Unit #224 1 1 664 $259,900 $391 83 days
Average: 1.5 1.5 915 $332,836 $371 7 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12917 Centre Park Circle Unit #315 3 2 1,296 $439,000 $430,000 $331 4 days 4/24/26
12917 Centre Park Circle Unit #217 2 2 1,296 $430,000 $425,000 $327 14 days 5/4/26
12905 Centre Park Circle Unit #412 2 2 1,031 $400,000 $400,000 $387 13 days 9/10/25
12921 Centre Park Circle Unit #102 2 2 1,175 $399,000 $399,000 $339 49 days 8/28/25
12956 Centre Park Circle Unit #410 2 2 1,136 $400,000 $390,000 $343 30 days 2/13/26
12909 Centre Park Circle Unit #403 2 2 1,175 $400,000 $390,000 $331 16 days 9/16/25
12953 Centre Park Circle Unit #417 2 2 1,031 $385,000 $380,000 $368 5 days 3/30/26
12958 Centre Park Circle Unit #219 2 2 1,136 $389,900 $380,000 $334 16 days 10/23/25
12925 Centre Park Circle Unit #106 2 2 1,031 $379,000 $379,000 $367 91 days 10/6/25
12958 Centre Park Circle Unit #118 2 2 1,136 $374,900 $374,900 $330 11 days 8/7/26
Average: 1.5 1.5 905 $342,336 $337,956 $382 33 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39