Brookside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Harvest Mill Way 5 6 5,531 $1,200,000 $216 6 days
7185 Evan Ct 5 5 4,287 $1,175,000 $274 13 days
4650 Spring Run Rd 5 5 3,925 $1,049,000 $267 48 days
39 Maple Ln 5 5 3,400 $1,035,000 $304 54 days
3 Gates Ct 4 3 2,746 $966,800 $352 43 days
15 Melville Ct 5 3 3,215 $895,000 $278 34 days
4936 Pebble Run Rd 4 4 3,312 $885,000 $267 1 day
3104 Lake Wesley Ct 5 4 2,200 $808,999 $367 21 days
7438 Lake Willow Ct 3 2 1,728 $739,000 $427 5 days
7 E Ridge Mews 3 3 1,892 $460,000 $243 1 day
Average: 3.6 2.8 2,223 $602,061 $272 41 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7547 Edington Dr 6 6 4,646 $1,299,900 $279 42 days
4854 Point Rd 5 5 4,050 $1,125,000 $277 35 days
6871 Emma Ct 5 4 3,538 $1,000,000 $282 12 days
7114 New Kensington Ct 4 4 3,090 $899,990 $291 27 days
7136 Shepherdstown Rd 4 4 2,276 $829,000 $364 20 days
20 Melville Ct 4 3 2,906 $799,900 $275 20 days
10 Harvest Mews 3 3 1,746 $495,000 $283 17 days
13 Heather Ct 2 2 1,203 $360,000 $299 10 days
1655 Farm Lane 6 2 1,662 $299,900 $180 62 days
Average: 4.3 3.7 2,790 $789,854 $281 33 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1803 Brookstone Court 4 5 3,700 $1,890,000 $2,025,000 $547 7 days 5/12/26
9709 Brookstone Lane 4 5 4,039 $1,799,000 $1,825,000 $451 3 days 9/4/25
9711 Brookstone Lane 5 6 4,347 $1,798,897 $1,799,000 $413 4 days 8/22/25
7148 Lake Drive 4 5 4,370 $1,299,999 $1,270,000 $290 13 days 3/23/26
6827 Tanglewood Drive 5 5 4,092 $1,249,500 $1,249,500 $305 11 days 5/27/26
4475 Corral Road 5 7 5,201 $1,195,000 $1,240,000 $238 3 days 8/12/26
9828 Thoroughbred Road 5 6 3,564 $1,234,000 $1,234,000 $346 192 days 10/31/25
9801 Thoroughbred Road 4 4 2,743 $1,250,000 $1,210,000 $441 40 days 7/31/26
7263 Joffa Circle 5 5 4,654 $1,195,000 $1,195,000 $256 17 days 10/8/25
20 Cherry Circle 5 5 4,975 $1,250,000 $1,175,000 $236 15 days 9/15/25
Average: 4.0 3.6 2,706 $759,392 $756,780 $283 32 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91