Ashburn Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43252 Preston Ct 6 5 3,581 $1,375,000 $383 25 days
20816 Cross Timber Dr 5 5 2,929 $1,150,000 $392 3 days
43478 Golden Meadow Cir 4 4 3,216 $1,124,000 $349 6 days
21291 Smokehouse Ct 4 4 2,242 $999,000 $445 22 days
20465 Walsheid Ter 3 3 1,935 $699,900 $361 12 days
21178 Wildflower Sq 4 4 1,722 $695,000 $403 5 days
20364 Mount Pleasant Ter 3 4 2,408 $674,900 $280 20 days
43521 Postrail Sq 3 3 2,334 $674,900 $289 36 days
43455 Postrail Sq 3 3 1,916 $640,000 $334 13 days
21140 Winding Brook Sq 3 4 1,440 $630,000 $437 30 days
Average: 3.5 3.9 2,157 $806,361 $380 19 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21004 Starflower Way 5 4 5,500 $1,399,990 $254 16 days
43262 Stoneyglen Ct 4 4 2,402 $985,000 $410 5 days
42848 Crossbow Ct 5 4 2,238 $950,000 $424 3 days
43217 Brookford Sq 4 4 1,628 $645,000 $396 20 days
43378 Livery Sq 3 4 2,158 $634,900 $294 60 days
43268 Clearnight Ter 3 4 1,846 $625,000 $338 47 days
43498 Blacksmith Sq 3 4 1,520 $619,000 $407 2 days
43535 Plantation Ter 3 4 1,454 $599,999 $412 15 days
43885 Laburnum Sq 3 4 1,438 $589,999 $410 5 days
21029 Timber Ridge Ter Unit #302 2 1 882 $309,900 $351 33 days
Average: 3.5 3.7 2,106 $735,878 $369 7 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21247 Smokehouse Court 4 5 3,721 $1,385,000 $1,325,000 $356 39 days 7/1/26
21255 Smokehouse Court 4 5 3,040 $1,150,000 $1,200,000 $394 1 day 9/8/25
43334 Butterfield Court 5 4 3,060 $1,124,900 $1,186,700 $387 6 days 3/31/26
20547 Courier Ridge Place 4 4 3,330 $1,150,000 $1,150,000 $345 16 days 6/9/26
43448 Colter Court 4 4 2,739 $1,125,000 $1,140,000 $416 3 days 7/14/26
43187 Rockfield Court 5 4 2,754 $1,150,000 $1,120,000 $406 19 days 8/18/25
43361 Deepspring Court 4 5 3,060 $1,100,000 $1,111,000 $363 4 days 10/22/25
43036 Hedgeapple Court 5 5 3,005 $1,029,900 $1,086,000 $361 5 days 10/7/25
43213 Wayside Circle 5 4 2,554 $950,000 $1,060,000 $415 7 days 4/20/26
20855 Blythwood Court 4 3 2,735 $1,025,000 $1,025,000 $374 8 days 5/15/26
Average: 3.5 3.6 1,918 $721,781 $726,812 $381 15 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114